<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research shows small business owners struggle with Twitter</title>
	<atom:link href="http://www.internetmarketingforcreativepeople.com/2010/01/03/research-shows-small-business-owners-struggle-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingforcreativepeople.com/2010/01/03/research-shows-small-business-owners-struggle-with-twitter/</link>
	<description>Are you a Creative Person? Here&#039;s how you can use Social Media to market and promote yourself, your business and your art on the Internet</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media and Internet Marketing for Creative People » Blog &#8230; Report Me</title>
		<link>http://www.internetmarketingforcreativepeople.com/2010/01/03/research-shows-small-business-owners-struggle-with-twitter/comment-page-1/#comment-499</link>
		<dc:creator>Social Media and Internet Marketing for Creative People » Blog &#8230; Report Me</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingforcreativepeople.com/?p=3496#comment-499</guid>
		<description>[...] posted here:  Social Media and Internet Marketing for Creative People » Blog &#8230;          By admin &#124; category: research report &#124; tags: are-seeing, business-com, covering-1711, [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here:  Social Media and Internet Marketing for Creative People » Blog &#8230;          By admin | category: research report | tags: are-seeing, business-com, covering-1711, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media and Internet Marketing for Creative People » Blog Archive » Research shows small business owners struggle with Twitter -- Topsy.com</title>
		<link>http://www.internetmarketingforcreativepeople.com/2010/01/03/research-shows-small-business-owners-struggle-with-twitter/comment-page-1/#comment-497</link>
		<dc:creator>Tweets that mention Social Media and Internet Marketing for Creative People » Blog Archive » Research shows small business owners struggle with Twitter -- Topsy.com</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingforcreativepeople.com/?p=3496#comment-497</guid>
		<description>[...] This post was mentioned on Twitter by Danny Dunmore, Jeff Parsons. Jeff Parsons said: Social Media and Internet Marketing for Creative People » Blog ... http://bit.ly/8JGfdN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Dunmore, Jeff Parsons. Jeff Parsons said: Social Media and Internet Marketing for Creative People » Blog &#8230; <a href="http://bit.ly/8JGfdN" rel="nofollow">http://bit.ly/8JGfdN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Internet Marketing for Creative People » Blog &#8230; &#187; bookmarking</title>
		<link>http://www.internetmarketingforcreativepeople.com/2010/01/03/research-shows-small-business-owners-struggle-with-twitter/comment-page-1/#comment-496</link>
		<dc:creator>Social Media and Internet Marketing for Creative People » Blog &#8230; &#187; bookmarking</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingforcreativepeople.com/?p=3496#comment-496</guid>
		<description>[...] An interesting post today. Here’s a quick excerpt: The expansive report covering 1711 small business decision makers showed that of all the social media channels, Twitter was the least-used. Just 27 percent of the respondents were active on the micro-blogging site. &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting post today. Here’s a quick excerpt: The expansive report covering 1711 small business decision makers showed that of all the social media channels, Twitter was the least-used. Just 27 percent of the respondents were active on the micro-blogging site. &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

